Compare AI tools
Pick 2–3 tools. The link updates as you go, so you can share it. Anything we haven't verified says "Not verified".
ClaudeChatGPTGemini
| Feature | Claude | ChatGPT | Gemini |
|---|---|---|---|
| Best for (differs) | Writing, research, coding and document work with long-form reasoning | General AI help: writing, analysis, images, coding and agent-style tasks | AI assistance built into Google apps such as Gmail, Docs and Chrome |
| Starting price (differs) | $17/month billed annually or $20 monthly (Pro) | Not verified | $4.99/month (Google AI Plus) |
| Free plan | Yes | Yes | Yes |
| Ease of use | Not verified | Not verified | Not verified |
| Key features (differs) | Web search, file creation and code execution, Artifacts, plus Claude Design, Slides and Docs, Projects and memory, Claude Code for software development (Pro and above), Research and Claude in Chrome (Pro and above), Connectors to apps and tools | Web search, projects and study mode on the free tier, Deep research and agent mode (Plus and above), Custom GPTs and scheduled tasks (Plus and above), Memory and data analysis, Image generation, Codex coding agent on Plus, Pro and Business | Deep Research, Gemini Live voice conversations, Canvas and Gems, Image generation and editing, Video generation (paid plans), Large context window on AI Pro |
| Integrations (differs) | Microsoft 365, Google Workspace, Chrome, Claude Code | Slack, Google Drive, SharePoint, GitHub, Canva | Gmail, Google Docs, Google Vids, Chrome, Google Home |
| API availability | Yes | Yes | Yes |
| Collaboration (differs) | Team plan adds shared admin, central billing and enterprise search | Business plan provides a shared workspace with admin tools; Enterprise adds SCIM | Gemini Enterprise editions offer per-seat organizational plans |
| Security considerations (differs) | Vendor says Team and Enterprise content is not used for training by default; Team includes SSO, Enterprise adds SCIM and audit logs. | Vendor says Business and Enterprise content is not used for training; Business offers SAML SSO, Enterprise adds data residency. | Vendor states Enterprise customers own their data and it is not used for ads. |
| Main limitations (differs) | Free plan has limited usage and a cap on projects, Claude Code and research require a paid plan, Usage limits vary by model and conversation length | Free tier limits messages, uploads, images and deep research, Consumer-plan chats may be used for training unless you opt out, Higher-end features need a paid plan | Usage limits reset on a rolling schedule with a weekly cap, Some app features work only in select languages, Paid plans limited to users 18 and over |
| Last verified | 11/1/2026 | 11/1/2026 | 11/1/2026 |
| Visit | Visit | Visit |
