Compare AI tools
Pick 2–3 tools. The link updates as you go, so you can share it. Anything we haven't verified says "Not verified".
CursorBase44Lovable
| Feature | Cursor | Base44 | Lovable |
|---|---|---|---|
| Best for (differs) | AI-assisted coding inside a full code editor | Non-engineers building internal tools, MVPs and simple web apps | Building full-stack web apps by chatting with an AI agent |
| Starting price (differs) | $20/month (Pro) | $16/month billed annually (Starter) | $25/month (Pro); $21/month billed annually |
| Free plan | Yes | Yes | Yes |
| Ease of use | Not verified | Not verified | Not verified |
| Key features (differs) | Agent mode for multi-step, multi-file code changes, Chat with your codebase, Tab completions as you type, Choice of AI models on paid plans, Works with existing VS Code extensions and settings | Build apps and websites from natural-language prompts, Built-in database, user authentication and hosting, Custom domains and in-app code edits on paid plans, App analytics and an SEO/GEO dashboard, AI agents (Superagents) that connect to tools and automate tasks, GitHub integration on Builder plan and above | Builds and edits apps from chat prompts, Built-in backend with database, authentication, storage and edge functions, Built-in hosting and publishing, custom domains on paid plans, Git sync with GitHub, GitLab and Bitbucket, Code editing and download (Pro and above), Custom connectors and design systems |
| Integrations (differs) | Not verified | Google Calendar, Gmail, Slack, Notion, HubSpot | Supabase, Slack, Notion, HubSpot, Google Workspace |
| API availability (differs) | Not verified | Not verified | Yes |
| Collaboration (differs) | Not verified | Canvas board for team notes and instructions; team features on paid plans | Unlimited workspace members, with roles and permissions on Pro |
| Security considerations (differs) | Not verified | Enterprise-grade security claims and a Trust Center; SSO on Enterprise | SSO on Business and above; SCIM and audit logs on Enterprise. |
| Main limitations (differs) | Free plan has limited usage, Heavier use draws down a monthly usage allowance on paid plans, Best suited to people comfortable reading code | Usage is limited by monthly message and integration credits, Free plan capped at 5 apps and 25 message credits, Listed paid prices assume annual billing | Usage is limited by credits; the free plan gets a small daily allowance, SSO needs Business; SCIM and audit logs need Enterprise, API access starts at the Business plan |
| Last verified | 11/1/2026 | 11/1/2026 | 11/1/2026 |
| Visit | Visit | Visit |
Some links on this page are affiliate links. OnAirToday may earn a commission if you make a purchase through them, at no additional cost to you. Affiliate relationships do not determine our independent editorial rankings.
Not sure what to compare? Try the Tool Finder