Compare AI tools
Pick 2–3 tools. The link updates as you go, so you can share it. Anything we haven't verified says "Not verified".
Magnific AI (formerly Freepik AI)Canva
| Feature | Magnific AI (formerly Freepik AI) | Canva |
|---|---|---|
| Best for (differs) | Designers and marketers who want many image and video models under one subscription | Quick AI-assisted design for social posts, presentations and marketing assets |
| Starting price (differs) | $14.50/month billed annually (Premium); $20/month billed monthly | Not verified |
| Free plan (differs) | Not verified | Yes |
| Ease of use | Not verified | Not verified |
| Key features (differs) | AI image generator with models like Nano Banana, Flux and Mystic, AI video generator with Kling, Veo, Seedance and others, Image and video upscalers, Background remover, relight and image extender, Spaces node-based canvas for chaining models, Text to speech, sound effects and music generation | Canva AI conversational design and Magic Write text generation, Image, element and video clip generation, Magic Layers and Canva Code interactive content, Background Remover and Magic Resize (Pro), AI voice, music and sound effects, Brand Kit and branded templates (Pro) |
| Integrations (differs) | Photoshop, Premiere, Figma, Claude (MCP), ChatGPT (MCP) | Not verified |
| API availability (differs) | Yes | Not verified |
| Collaboration (differs) | Spaces shared boards; Business plans add shared credits and admin controls | Pro plan covers a small group; team plans give each member their own AI allowance |
| Security considerations (differs) | Lists SOC 2 Type II and GDPR; data encrypted at rest and in transit | Not verified |
| Main limitations (differs) | Rebrand from Freepik may cause confusion with older guides, Credit costs vary widely by model and resolution, Team pricing is not shown on the public pricing page | AI use is capped by monthly allowances on every plan, Top-tier AI tools are not on Free, AI allowance does not cover third-party Marketplace apps |
| Last verified | 11/1/2026 | 11/1/2026 |
| Visit | Visit |
