Compare AI tools
Pick 2–3 tools. The link updates as you go, so you can share it. Anything we haven't verified says "Not verified".
GammaBeautiful.aiPitch
| Feature | Gamma | Beautiful.ai | Pitch |
|---|---|---|---|
| Best for (differs) | Quickly drafting decks and one-page sites from an idea or notes | Professionals and teams that need polished, brand-consistent slides | Teams creating and sharing on-brand sales and business decks |
| Starting price (differs) | Not verified | Not verified | €10/month paying yearly (Plus) |
| Free plan (differs) | Yes | No | Yes |
| Ease of use | Not verified | Not verified | Not verified |
| Key features (differs) | Generate decks, websites and documents from prompts or imports, 100+ themes plus brand customization, AI image generation and editing, Export to PPT, PDF, PNG and Google Slides, Publish as a website or share by link with engagement tracking, API keys available on all plans | 300+ Smart Slide layouts with auto-formatting, AI content, image generation, writing assistant and translation, Custom theme builder for brand colors, fonts and logos, Animated charts from pasted data or linked spreadsheets, PowerPoint import and editable PowerPoint export, Narrated async presentations with voice or video | Pitch Agent for generating and refining slides, 150+ templates and PPTX import, Shared brand library and brand guardrails, Pitch rooms for sharing decks and files with clients, Viewer analytics on opens, interactions and downloads, MCP and API access for automating deck creation |
| Integrations (differs) | Google Slides | PowerPoint | Slack, Notion, HubSpot, Figma, Google Sheets |
| API availability (differs) | Yes | Not verified | Yes |
| Collaboration (differs) | Real-time collaboration and shared team workspace | Team plan: shared workspace, real-time co-editing, shared slide and asset libraries | Multiplayer editing, teamspaces, slide assignment and comments |
| Security considerations (differs) | Business: SSO, workspace-wide training opt-out, SOC 2 documentation on request | SOC 2 Type II; AES-256 at rest, TLS in transit; SAML SSO and SCIM | SOC 2 Type I report; GDPR/CCPA; AWS hosting; SAML/OAuth SSO and SCIM on Enterprise |
| Main limitations (differs) | Free credits do not refresh monthly, Card limits per deck vary by plan, Billing is per member on paid plans | No free plan; trial requires a credit card, Monthly billing on Pro costs much more than annual, Official pages show conflicting Pro and Team pricing details | Free plan AI credits do not renew once used, Prices are listed in euros and charged per seat, SSO and SCIM limited to Enterprise |
| Last verified | 11/1/2026 | 11/1/2026 | 11/1/2026 |
| Visit | Visit | Visit |
