Compare AI tools
Pick 2–3 tools. The link updates as you go, so you can share it. Anything we haven't verified says "Not verified".
FraseSE RankingSemrush
| Feature | Frase | SE Ranking | Semrush |
|---|---|---|---|
| Best for (differs) | Content teams producing SEO articles with AI search visibility tracking | SMBs and agencies needing rank tracking, audits and AI visibility | Marketers tracking SEO and brand visibility in AI search answers |
| Starting price (differs) | $39/month billed yearly (Starter) | $103.20/month billed annually (Core); $129/month list price | $99/month per domain billed annually (AI Visibility Toolkit Base) |
| Free plan (differs) | No | No | Yes |
| Ease of use | Not verified | Not verified | Not verified |
| Key features (differs) | SEO and GEO content scores, AI Visibility tracking on ChatGPT and Google AI (more engines on higher tiers), Content Guard page monitoring, Agent auto-publishing to CMS, Content calendar and internal linking suggestions (Professional), API, MCP server and CLI access | Rank tracking across major search engines, Website and on-page audits, Keyword, competitor and backlink research, AI visibility tracking (25 prompts daily across 5 AI engines), Local and content marketing tools, API credits and MCP access on paid plans | Keyword research and daily rank tracking, AI Visibility tracking of brand mentions in ChatGPT, Gemini, Perplexity and Google AI, Custom AI prompt tracking and AI sentiment monitoring, Site audit including AI-readiness checks, Competitive intelligence, backlink analytics and PPC research, Semrush MCP for connecting data to AI assistants |
| Integrations (differs) | WordPress, Webflow, Sanity, Wix, FraseCMS | Google Analytics 4, Google Search Console, Data Studio, Matomo, Make | Google Analytics, Google Search Console, Data Studio |
| API availability | Yes | Yes | Yes |
| Collaboration (differs) | Multiple seats (3 on Professional, 5 on Scale), extra seats $29/month | Manager seats (1 on Core, 3 on Growth); Agency Pack adds client seats | Additional users as paid add-on (from $45/month) |
| Security considerations (differs) | SOC 2 Type II; data encrypted at rest and in transit; GDPR compliant | Not verified | Not verified |
| Main limitations (differs) | No permanent free plan, Starter has hard monthly limits (10 articles) with no overages, Perplexity, Claude and Gemini tracking reserved for higher tiers | No permanent free plan, Entry plan costs over $100/month, White-label reporting and AI visibility expansion are paid add-ons | Full SEO + AI plans start above $100/month, API access limited to higher tiers (Business/Advanced and up), Extra users and reporting integrations cost extra |
| Last verified | 11/1/2026 | 11/1/2026 | 11/1/2026 |
| Visit | Visit | Visit |
