Compare AI tools
Pick 2–3 tools. The link updates as you go, so you can share it. Anything we haven't verified says "Not verified".
Fireflies.aiClickUpReclaim.ai
| Feature | Fireflies.ai | ClickUp | Reclaim.ai |
|---|---|---|---|
| Best for (differs) | Automatic meeting transcripts, summaries and action items | Teams managing projects, docs and workflows with built-in AI | Protecting focus time and automating meeting scheduling |
| Starting price (differs) | $10/seat/month billed annually (Pro) | $9/user/month billed yearly (Core) | $10/seat/month billed yearly (Starter); $12/seat billed monthly |
| Free plan | Yes | Yes | Yes |
| Ease of use | Not verified | Not verified | Not verified |
| Key features (differs) | Transcription in 100+ languages, AI meeting summaries and action items, AskFred AI assistant and meeting search, Video recording and downloads (Pro), Conversation intelligence and team analytics (Business), Desktop, mobile apps and Chrome extension | Tasks, subtasks, Kanban boards, calendar and Gantt views, Collaborative docs and forms, ClickUp Brain AI with per-plan monthly AI credits, Automations (1K/month on Core, 10K on Business), Dashboards, time tracking and resource management, Super Agents and MCP connections (higher tiers) | Focus Time, Habits and Buffer Time agents, Smart Meetings scheduling, Calendar Sync across multiple calendars, Scheduling Links, including team and round-robin links, Task recommendations from connected task apps, Webhooks for booking events (Business and up) |
| Integrations (differs) | Zoom, Google Meet, Microsoft Teams | Jira, Microsoft Teams, Figma, Zapier, Google Calendar | Google Calendar, Outlook Calendar, Slack, Asana, Todoist |
| API availability (differs) | Yes | Yes | Not verified |
| Collaboration (differs) | Shared meeting notes, user groups and admin team analytics (Business) | Unlimited free members, shared docs, comments and SyncUps video calls | Team scheduling links, Team OOO calendar and delegated access for assistants |
| Security considerations (differs) | SOC 2 Type II and ISO 42001; GDPR; states customer data is not used for AI training | SOC 2, ISO 27001, GDPR and HIPAA (with BAA) listed | SOC 2 Type II; AES-256 encryption at rest, TLS in transit; data hosted on AWS in the US |
| Main limitations (differs) | Free plan has limited AI summaries and 400 minutes of storage, Listed paid prices assume annual billing, SSO, audit logs and custom retention require Enterprise | Free plan limited to 60 MB storage and 5 spaces, Monthly-billing prices not shown on the pricing page, Heavy AI use may require paid AI Super Credits | Free plan limited to 1-week scheduling range and 2 calendars, Larger meetings may need Attendee User add-ons, No public API documented on the pricing page |
| Last verified | 11/1/2026 | 11/1/2026 | 11/1/2026 |
| Visit | Visit | Visit |
Some links on this page are affiliate links. OnAirToday may earn a commission if you make a purchase through them, at no additional cost to you. Affiliate relationships do not determine our independent editorial rankings.
Not sure what to compare? Try the Tool Finder